AIDA64 Extreme Edition |
Версия | AIDA64 v2.80.2300/ru | ||
Тестовый модуль | 3.0.492-x64 | ||
Домашняя страница | http://www.aida64.com/ | ||
Тип отчёта | Мастер отчётов [ TRIAL VERSION ] | ||
Компьютер | ВЯЧЕСЛАВ-HOME | ||
Генератор | Вячеслав | ||
Операционная система | Microsoft Windows 7 Professional 6.1.7601.18044 (Win7 RTM) | ||
Дата | 2013-02-20 | ||
Время | 00:08 |
Суммарная информация |
Компьютер: | ||||
Тип компьютера | ACPI x64-based PC | |||
Операционная система | Microsoft Windows 7 Professional | |||
Пакет обновления ОС | [ TRIAL VERSION ] | |||
Internet Explorer | 9.0.8112.16421 (IE 9.0) | |||
DirectX | DirectX 11.0 | |||
Имя компьютера | ВЯЧЕСЛАВ-HOME | |||
Имя пользователя | Вячеслав | |||
Вход в домен | [ TRIAL VERSION ] | |||
Дата / Время | 2013-02-20 / 00:08 | |||
Системная плата: | ||||
Тип ЦП | QuadCore Intel Core 2 Quad Q9300, 2500 MHz (7.5 x 333) | |||
Системная плата | MSI P31 Neo (MS-7392) (3 PCI, 1 PCI-E x1, 1 PCI-E x16, 4 DDR2 DIMM, Audio, LAN) | |||
Чипсет системной платы | Intel Bearlake P31 | |||
Системная память | [ TRIAL VERSION ] | |||
DIMM1: SK Hynix HYMP125U64CP8-S6 | 2 ГБ DDR2-800 DDR2 SDRAM (6-6-6-18 @ 400 МГц) (5-5-5-15 @ 333 МГц) (4-4-4-12 @ 266 МГц) | |||
DIMM3: Crucial RM25664AA800.16FH | [ TRIAL VERSION ] | |||
Тип BIOS | AMI (11/17/09) | |||
Коммуникационный порт | Последовательный порт (COM1) | |||
Коммуникационный порт | Порт принтера (LPT1) | |||
Отображение: | ||||
Видеоадаптер | ATI Radeon HD 5700 Series (1024 МБ) | |||
Видеоадаптер | ATI Radeon HD 5700 Series (1024 МБ) | |||
Видеоадаптер | ATI Radeon HD 5700 Series (1024 МБ) | |||
3D-акселератор | ATI Radeon HD 5770 (Juniper) | |||
Мультимедиа: | ||||
Звуковой адаптер | ATI Radeon HDMI @ ATI Juniper/Broadway/Granville - High Definition Audio Controller | |||
Звуковой адаптер | Realtek ALC888 @ Intel 82801GB ICH7 - High Definition Audio Controller [A-1] | |||
Хранение данных: | ||||
Контроллер IDE | Intel(R) 82801G (ICH7 Family) Ultra ATA Storage Controllers - 27DF | |||
Контроллер IDE | Intel(R) 82801GB/GR/GH (ICH7 Family) Serial ATA Storage Controller - 27C0 | |||
Дисковый накопитель | Generic USB MS Reader USB Device | |||
Дисковый накопитель | Generic USB SD Reader USB Device | |||
Дисковый накопитель | Generic USB SM Reader USB Device | |||
Дисковый накопитель | ST3160815AS ATA Device (160 ГБ, 7200 RPM, SATA-II) | |||
Дисковый накопитель | ST3750528AS ATA Device (750 ГБ, 7200 RPM, SATA-II) | |||
Дисковый накопитель | Generic USB CF Reader USB Device | |||
Оптический накопитель | DTSOFT Virtual CdRom Device | |||
Оптический накопитель | HL-DT-ST DVDRAM GSA-H60N ATA Device (DVD+R9:10x, DVD-R9:10x, DVD+RW:20x/8x, DVD-RW:20x/6x, DVD-RAM:12x, DVD-ROM:16x, CD:48x/32x/48x DVD+RW/DVD-RW/DVD-RAM) | |||
SMART-статус жёстких дисков | OK | |||
Разделы: | ||||
C: (NTFS) | [ TRIAL VERSION ] | |||
I: (NTFS) | 195.3 ГБ (80.5 ГБ свободно) | |||
J: (NTFS) | 503.2 ГБ (347.4 ГБ свободно) | |||
Общий объём | [ TRIAL VERSION ] | |||
Ввод: | ||||
Клавиатура | Стандартная клавиатура PS/2 | |||
Мышь | HID-совместимая мышь | |||
Сеть: | ||||
Первичный адрес IP | [ TRIAL VERSION ] | |||
Первичный адрес MAC | 00-1D-92-36-EB-D7 | |||
Сетевой адаптер | Realtek RTL8168B/8111B Family PCI-E Gigabit Ethernet NIC (NDIS 6.20) (192. [ TRIAL VERSION ]) | |||
Периферийные устройства: | ||||
Принтер | Fax | |||
Принтер | HP Deskjet F2400 series | |||
Принтер | Microsoft XPS Document Writer | |||
Контроллер USB1 | Intel 82801GB ICH7 - USB Universal Host Controller [A-1] | |||
Контроллер USB1 | Intel 82801GB ICH7 - USB Universal Host Controller [A-1] | |||
Контроллер USB1 | Intel 82801GB ICH7 - USB Universal Host Controller [A-1] | |||
Контроллер USB1 | Intel 82801GB ICH7 - USB Universal Host Controller [A-1] | |||
Контроллер USB2 | Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1] | |||
USB-устройство | USB-устройство ввода | |||
USB-устройство | Запоминающее устройство для USB | |||
DMI: | ||||
DMI поставщик BIOS | American Megatrends Inc. | |||
DMI версия BIOS | V1.6 | |||
DMI производитель системы | MICRO-STAR INTERNATIONAL CO.,LTD | |||
DMI система | MS-7392 | |||
DMI системная версия | 1.0 | |||
DMI системный серийный номер | [ TRIAL VERSION ] | |||
DMI производитель системной платы | MICRO-STAR INTERNATIONAL CO.,LTD | |||
DMI системная плата | P31 Neo (MS-7392) | |||
DMI версия системной платы | 1.0 | |||
DMI серийный номер системной платы | [ TRIAL VERSION ] | |||
DMI производитель шасси | MICRO-STAR INTERNATIONAL CO.,LTD | |||
DMI версия шасси | 1.0 | |||
DMI серийный номер шасси | [ TRIAL VERSION ] | |||
DMI Asset-тег шасси | [ TRIAL VERSION ] | |||
DMI тип шасси | Desktop Case |
Чтение из памяти |
ЦП | Частота ЦП | Системная плата | Чипсет | Память | CL-RCD-RP-RAS | Скорость чтения | ||
Core i7-3770K | 3500 МГц | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 18778 МБ/с | ||
Core i7-3960X Extreme | 3300 МГц | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 16795 МБ/с | ||
Core i7-2600 | 3400 МГц | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 16187 МБ/с | ||
FX-8150 | 3600 МГц | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 14342 МБ/с | ||
Core i7-990X Extreme | 3466 МГц | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14118 МБ/с | ||
Core i7-965 Extreme | 3200 МГц | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13278 МБ/с | ||
Xeon X5550 | 2666 МГц | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12446 МБ/с | ||
A10-5800K | 3800 МГц | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 12154 МБ/с | ||
Xeon X3430 | 2400 МГц | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11447 МБ/с | ||
Core i5-650 | 3200 МГц | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9132 МБ/с | ||
Athlon64 X2 Black 6400+ | 3200 МГц | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8847 МБ/с | ||
Pentium EE 955 | 3466 МГц | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 7989 МБ/с | ||
A8-3850 | 2900 МГц | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 7956 МБ/с | ||
P4EE | 3733 МГц | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7876 МБ/с | ||
Phenom II X6 1100T | 3300 МГц | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 7664 МБ/с | ||
Phenom II X4 Black 940 | 3000 МГц | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7457 МБ/с | ||
Core 2 Extreme QX9650 | 3000 МГц | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7156 МБ/с | ||
Core 2 Extreme X6800 | 2933 МГц | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7009 МБ/с | ||
Core 2 Extreme QX6700 | 2666 МГц | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6691 МБ/с | ||
Core 2 Quad Q9300 | 2500 МГц | [ TRIAL VERSION ] | P31 | Dual DDR2-800 | 6-6-6-18 CR2 | 6514 МБ/с | ||
Athlon64 X2 4000+ | 2100 МГц | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6336 МБ/с | ||
Pentium D 820 | 2800 МГц | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6169 МБ/с | ||
Athlon64 3200+ | 2000 МГц | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5936 МБ/с | ||
Core 2 Duo P8400 | 2266 МГц | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5684 МБ/с | ||
Celeron 420 | 1600 МГц | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5377 МБ/с | ||
Opteron 2210 HE | 1800 МГц | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 5281 МБ/с | ||
Atom D2500 | 1866 МГц | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4961 МБ/с | ||
Opteron 2378 | 2400 МГц | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4909 МБ/с | ||
Opteron 2431 | 2400 МГц | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4825 МБ/с | ||
Xeon | 3400 МГц | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4568 МБ/с | ||
Opteron 240 | 1400 МГц | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4353 МБ/с | ||
Phenom X4 9500 | 2200 МГц | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4060 МБ/с | ||
Celeron D 326 | 2533 МГц | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3967 МБ/с | ||
Opteron 248 | 2200 МГц | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3915 МБ/с | ||
Nano X2 L4350 | 1733 МГц | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 3838 МБ/с | ||
E-350 | 1600 МГц | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 3797 МБ/с | ||
Atom 230 | 1600 МГц | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3596 МБ/с | ||
Xeon E5462 | 2800 МГц | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 3514 МБ/с | ||
Nano L2200 | 1600 МГц | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3347 МБ/с | ||
Xeon 5140 | 2333 МГц | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3238 МБ/с | ||
Xeon L5320 | 1866 МГц | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3141 МБ/с | ||
Sempron 2600+ | 1600 МГц | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2906 МБ/с | ||
Opteron 2344 HE | 1700 МГц | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2808 МБ/с |
Запись в память |
ЦП | Частота ЦП | Системная плата | Чипсет | Память | CL-RCD-RP-RAS | Скорость записи | ||
Core i7-3770K | 3500 МГц | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 19468 МБ/с | ||
Core i7-2600 | 3400 МГц | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 18439 МБ/с | ||
Core i7-3960X Extreme | 3300 МГц | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 15093 МБ/с | ||
Core i7-990X Extreme | 3466 МГц | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13554 МБ/с | ||
Core i7-965 Extreme | 3200 МГц | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 11984 МБ/с | ||
A10-5800K | 3800 МГц | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 10315 МБ/с | ||
FX-8150 | 3600 МГц | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 10218 МБ/с | ||
Core i5-650 | 3200 МГц | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9540 МБ/с | ||
Xeon X3430 | 2400 МГц | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 9426 МБ/с | ||
Athlon64 X2 Black 6400+ | 3200 МГц | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8834 МБ/с | ||
Nano X2 L4350 | 1733 МГц | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 7883 МБ/с | ||
Core 2 Extreme QX9650 | 3000 МГц | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7060 МБ/с | ||
Core 2 Quad Q9300 | 2500 МГц | [ TRIAL VERSION ] | P31 | Dual DDR2-800 | 6-6-6-18 CR2 | 7013 МБ/с | ||
Xeon E5462 | 2800 МГц | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6743 МБ/с | ||
Phenom II X6 1100T | 3300 МГц | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 6677 МБ/с | ||
Xeon X5550 | 2666 МГц | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6342 МБ/с | ||
A8-3850 | 2900 МГц | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 6330 МБ/с | ||
Phenom II X4 Black 940 | 3000 МГц | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5816 МБ/с | ||
Athlon64 X2 4000+ | 2100 МГц | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5750 МБ/с | ||
Pentium EE 955 | 3466 МГц | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5606 МБ/с | ||
P4EE | 3733 МГц | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5593 МБ/с | ||
Core 2 Duo P8400 | 2266 МГц | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5381 МБ/с | ||
Core 2 Extreme X6800 | 2933 МГц | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4848 МБ/с | ||
Core 2 Extreme QX6700 | 2666 МГц | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4840 МБ/с | ||
Atom D2500 | 1866 МГц | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4585 МБ/с | ||
Opteron 2210 HE | 1800 МГц | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 4456 МБ/с | ||
Pentium D 820 | 2800 МГц | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4229 МБ/с | ||
Xeon | 3400 МГц | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4176 МБ/с | ||
Athlon64 3200+ | 2000 МГц | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4113 МБ/с | ||
Opteron 2378 | 2400 МГц | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3797 МБ/с | ||
Opteron 248 | 2200 МГц | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3796 МБ/с | ||
Celeron 420 | 1600 МГц | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3629 МБ/с | ||
Opteron 2431 | 2400 МГц | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3585 МБ/с | ||
Phenom X4 9500 | 2200 МГц | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3254 МБ/с | ||
Nano L2200 | 1600 МГц | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3157 МБ/с | ||
Atom 230 | 1600 МГц | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2816 МБ/с | ||
Celeron D 326 | 2533 МГц | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2769 МБ/с | ||
Opteron 2344 HE | 1700 МГц | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2506 МБ/с | ||
Xeon 5140 | 2333 МГц | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2462 МБ/с | ||
Sempron 2600+ | 1600 МГц | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2341 МБ/с | ||
Xeon L5320 | 1866 МГц | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2320 МБ/с | ||
Opteron 240 | 1400 МГц | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2000 МБ/с | ||
E-350 | 1600 МГц | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 1582 МБ/с |
Копирование в памяти |
ЦП | Частота ЦП | Системная плата | Чипсет | Память | CL-RCD-RP-RAS | Скорость копирования | ||
Core i7-3770K | 3500 МГц | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 21228 МБ/с | ||
FX-8150 | 3600 МГц | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 18588 МБ/с | ||
A10-5800K | 3800 МГц | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 17717 МБ/с | ||
Core i7-2600 | 3400 МГц | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 16721 МБ/с | ||
Core i7-3960X Extreme | 3300 МГц | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 16653 МБ/с | ||
Core i7-965 Extreme | 3200 МГц | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13834 МБ/с | ||
Core i7-990X Extreme | 3466 МГц | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12737 МБ/с | ||
Xeon X3430 | 2400 МГц | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11218 МБ/с | ||
A8-3850 | 2900 МГц | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 10723 МБ/с | ||
Phenom II X6 1100T | 3300 МГц | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 10506 МБ/с | ||
Core i5-650 | 3200 МГц | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9453 МБ/с | ||
Xeon X5550 | 2666 МГц | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 9402 МБ/с | ||
Phenom II X4 Black 940 | 3000 МГц | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8296 МБ/с | ||
Athlon64 X2 Black 6400+ | 3200 МГц | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7106 МБ/с | ||
Opteron 2378 | 2400 МГц | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6805 МБ/с | ||
Opteron 2431 | 2400 МГц | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6491 МБ/с | ||
Athlon64 X2 4000+ | 2100 МГц | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6471 МБ/с | ||
Core 2 Quad Q9300 | 2500 МГц | [ TRIAL VERSION ] | P31 | Dual DDR2-800 | 6-6-6-18 CR2 | 6228 МБ/с | ||
Core 2 Extreme QX9650 | 3000 МГц | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6223 МБ/с | ||
Pentium EE 955 | 3466 МГц | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6044 МБ/с | ||
P4EE | 3733 МГц | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5949 МБ/с | ||
Core 2 Extreme X6800 | 2933 МГц | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5432 МБ/с | ||
Xeon E5462 | 2800 МГц | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5418 МБ/с | ||
Nano X2 L4350 | 1733 МГц | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 5084 МБ/с | ||
Core 2 Duo P8400 | 2266 МГц | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 4996 МБ/с | ||
Pentium D 820 | 2800 МГц | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4762 МБ/с | ||
Athlon64 3200+ | 2000 МГц | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4625 МБ/с | ||
Core 2 Extreme QX6700 | 2666 МГц | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4573 МБ/с | ||
Celeron 420 | 1600 МГц | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4229 МБ/с | ||
Phenom X4 9500 | 2200 МГц | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4228 МБ/с | ||
Xeon | 3400 МГц | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4050 МБ/с | ||
Opteron 2210 HE | 1800 МГц | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 3890 МБ/с | ||
Opteron 248 | 2200 МГц | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3667 МБ/с | ||
Opteron 2344 HE | 1700 МГц | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3273 МБ/с | ||
Atom D2500 | 1866 МГц | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 3152 МБ/с | ||
Celeron D 326 | 2533 МГц | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3082 МБ/с | ||
Xeon 5140 | 2333 МГц | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2966 МБ/с | ||
Xeon L5320 | 1866 МГц | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2893 МБ/с | ||
Nano L2200 | 1600 МГц | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 2762 МБ/с | ||
Sempron 2600+ | 1600 МГц | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2579 МБ/с | ||
Opteron 240 | 1400 МГц | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2519 МБ/с | ||
E-350 | 1600 МГц | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 2426 МБ/с | ||
Atom 230 | 1600 МГц | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2364 МБ/с |
Задержка памяти |
ЦП | Частота ЦП | Системная плата | Чипсет | Память | CL-RCD-RP-RAS | Задержка | ||
Core i7-3770K | 3500 МГц | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 41.5 ns | ||
Athlon64 X2 Black 6400+ | 3200 МГц | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 47.5 ns | ||
FX-8150 | 3600 МГц | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 51.3 ns | ||
Core i7-2600 | 3400 МГц | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 54.0 ns | ||
Athlon64 3200+ | 2000 МГц | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 55.5 ns | ||
Core i7-3960X Extreme | 3300 МГц | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 55.9 ns | ||
Xeon X3430 | 2400 МГц | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 58.0 ns | ||
Phenom II X6 1100T | 3300 МГц | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 58.2 ns | ||
Core i7-990X Extreme | 3466 МГц | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 59.4 ns | ||
Sempron 2600+ | 1600 МГц | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 59.9 ns | ||
Core i7-965 Extreme | 3200 МГц | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 60.1 ns | ||
A10-5800K | 3800 МГц | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 62.0 ns | ||
Athlon64 X2 4000+ | 2100 МГц | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 62.2 ns | ||
Phenom II X4 Black 940 | 3000 МГц | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 62.4 ns | ||
A8-3850 | 2900 МГц | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 62.6 ns | ||
